GRILL COMPARISON CHART
| Product Name | ||
| Product Name | Vermont Castings 2-Burner Propane BBQ with TempASSURED Technology™ | Vermont Castings 3-Burner Propane BBQ with TempASSURED Technology™ |
| Total Cooking Surface (Sq/In) | ||
| Total Cooking Surface(Sq/In) | 479 | 558 |
| Total BTU's | ||
| Total BTU's | 26,000 | 31,500 |
| Side Burner | ||
| Side Burner | X | X |
| Liquid Propane/Natural Gas Convertible | ||
| Liquid Propane/Natural Gas Convertible | ✔ | ✔ |
| 10 Year Limited Warranty | ||
| 10 Year Limited Warranty | ✔ | ✔ |
| Cooking Grates Material | ||
| Cooking Grates Material | Cast-iron | Cast-iron |
| Lid Exterior Material | ||
| Lid Exterior Material | Porcelain enamelled steel | Porcelain enamelled steel |
